Object Data
| Object: | IC1848 Soul Nebula |
| Constellation: | Cassiopeia |
| Distance: | 7.5 kly |
| Vis. Magnitude: | 6.5 |
| Size: | 50x40 arcmin |
| Location: | RA: 02h 51m 18s DEC: +60° 24' 30" |
| Type: | Emission Nebula / Open Cluster |
Image Info
| | Date / Time: | 01/26/2009 0400UT |
| Scope: | 135mm Telephoto @ f/3.5 |
| Camera: | DSI Pro III |
| Exposure(s): | 12 @ 6m |
| Filters: | Ha |
| Guide Method: | 102ED/PHD/DSIPro II |
| Software Used: | Nebulosity, ImagesPlus, Photoshop CS3, N. Carboni's Astronomy Tools |
|

Flase Color Version
|