Object Data
| Object: | IC1805 & IC1848 Heart & Soul Nebulae |
| Constellation: | Cassiopeia |
| Distance: | 7.5 kly |
| Vis. Magnitude: | 6.5 |
| Size: | 5.7 x 2.3 degrees |
| Location: | RA: 02h 41m 00s DEC: +60° 55' 00" |
| Type: | Emission Nebulae / Open Clusters |
Image Info
| | Date / Time: | 01/26/2009 0230UT |
| Scope: | 135mm Telephoto @ f/3.5 |
| Camera: | DSI Pro III |
| Exposure(s): | 12 @ 6m |
| Filters: | Ha |
| Guide Method: | 102ED/PHD/DSIPro II |
| Software Used: | Nebulosity, ImagesPlus, Photoshop CS3, N. Carboni's Astronomy Tools |
|

Flase Color Version
|