Object Data
| Object: | IC1805 Heart Nebula |
| Constellation: | Cassiopeia |
| Distance: | 7.5 kly |
| Vis. Magnitude: | 6.5 |
| Size: | 60x60 arcmin |
| Location: | RA: 02h 32m 48s DEC: +61° 27' 42" |
| Type: | Emission Nebula / Open Cluster |
Image Info
| | Date / Time: | 01/26/2009 0230UT |
| Scope: | 135mm Telephoto @ f/3.5 |
| Camera: | DSI Pro III |
| Exposure(s): | 8 @ 10m each |
| Filters: | Ha:OIII:SII |
| Guide Method: | 102ED/PHD/DSIPro II |
| Software Used: | Nebulosity, ImagesPlus, Photoshop CS3, N. Carboni's Astronomy Tools |
|
H-alpha only
|