Object Data
| Object: | IC1396 [vdB142 & B161] |
| Constellation: | Cepheus |
| Distance: | 2400 ly |
| Vis. Magnitude: | - |
| Size: | 90 x 67 arcmin |
| Location: | RA: 21h 39m 06.0s DEC: +57°32' 55" |
| Type: | Emission/Dark Nebulae |
Image Info
| | Date / Time: | 09/05/2010 0401UT |
| Scope: | SV102ED @ F/7 |
| Camera: | SBIG 8300M |
| Exposure(s): | 3 Hours |
| Filters: | S, Ha, O |
| Guide Method: | DSI III Pro /PHD/80ED |
| Software Used: | Nebulosity, ImagesPlus, Photoshop CS3, N. Carboni's Astronomy Tools |
|
Hubble Palette
Ha, OIII, OIII
Van den Berg 142 and Barnard 161
|