Object Data
| Object: | IC1318 [LDN889 & NGC6910] |
| Constellation: | Cygnus |
| Distance: | 3700 ly |
| Vis. Magnitude: | - |
| FOV: | 90 x 67 arcmin |
| Location: | RA: 20h 32m 37.0s DEC: +40°17' 29" |
| Type: | Emission/Dark Nebulae/OC |
Image Info
| | Date / Time: | 10/5-30/2010 |
| Scope: | SV102ED @ F/7 |
| Camera: | SBIG 8300M |
| Exposure(s): | 4hours, 15m subs |
| Filters: | SHO |
| Guide Method: | DSI III Pro /PHD/80ED |
| Software Used: | Nebulosity, ImagesPlus, Photoshop CS3, N. Carboni's Astronomy Tools |
|
Hubble Palette
H-alpha
NGC 6910 and LDN 889
|